SEGA Sammy made a minor mistake when they published their latest “Management Meeting” document detailing the various financial aspects of the company. Most of it was standard stuff, such as forecasting the next financial year, but on page 25 there was an intriguing screw-up: sales data for 11 of their games.
The data has now been removed from the PDF, replaced by a blank panel that simply says “Some content is currently under adjustment.”
But the Internet is a difficult place to erase information from, so within the first 0.000001 seconds, people had already taken a screenshot and spread it far and wide. And here it is:
Game | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | Total |
---|---|---|---|---|---|---|---|
Persona 5 Royal (Including Remaster/Multiplat version) (Doesn’t include P5 OG) | 1,030,000 | 700,000 | 350,000 | 1,820,000 | 1,600,000 | 1,750,000 | 7,250,000 |
Sonic Frontiers | – | – | – | 3,200,000 | 760,000 | 610,000 | 4,570,000 |
Team Sonic Racing | 1380,000 | 870,000 | 520,000 | 310,000 | 200,000 | 220,000 | 3,500,000 |
Total War: THREE KINGDOMS | 2,100,000 | 410,000 | 230,000 | 230,000 | 170,000 | 70,000 | 3,210,000 |
Yakuza: Like a Dragon | 450,000 | 720,000 | 410,000 | 240,000 | 680,000 | 360,000 | 2,860,000 |
Sonic Superstars | – | – | – | – | 1,810,000 | 620,000 | 2,430,000 |
Total War: WARHAMMER III | – | – | 960,000 | 580,000 | 420,000 | 380,000 | 2,340,000 |
Shin Megami Tensei V (including Vengeance) | – | – | 990,000 | 150,000 | 10,000 | 960,000 | 2,110,000 |
Persona 3 Reload | – | – | – | – | 1,220,000 | 850,000 | 2,070,000 |
Like a Dragon: Infinite Wealth | – | – | – | – | 1,180,000 | 480,000 | 1,660,000 |
Like a Dragon Gaiden: The Man Who Erased His Name | – | – | – | – | 740,000 | 220,000 | 960,000 |
Based on this data, it’s very easy to understand why SEGA is still trying to ride the Persona 5 gravy train. 7.2m copies sold across the last five financial years is very impressive. If we include the vanilla Persona 5 (last reported in 2018 as being 3.2m copies) then Persona 5 is over the 10m mark.
Another notable game that has quietly been doing some work is Team Sonic Racing, shifting 3.5m copies. No wonder there’s a sequel scheduled for this year.
I also noticed that Total War: Warhammer 3 were surprisingly low (2.3m), even compared against Total War: 3 Kingdoms. true, 3 Kingdoms had a few extra years, but I thought the Warhammer license would have counted for more. Perhaps 3 games in that sub-series was just too much.
What do you guys think? Do any of these numbers stand out to you?